
Stay Ahead of the Market
Get prop firm updates, new ratings, exclusive offers, and trading insights weekly.

Lucid Trading
PropScore rates and ranks every futures prop firm using a precise five-point scoring system. Instantly compare payout splits, drawdown rules, and fees to find the firm that fits your style.
| Account | Cost | Total Cost + Activation | Offer | Profit Target | Max Loss | Trading Days | DLL | Consistency | PropScore | Simplicity | ROI | DPP | PPT | Review | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daily (DLL) - $25K - EOD / TDD - 1 STP | $122$85 | $85 | 30% OFFGood Until 11/1/2026 | $1.3K | $1K | 2 | $600 | 50% | 9.8 | 8.8 | 9.8 | 5.9 | 10.0 | 9.6 | |
| Daily (DLL) - $25K - TDD - 1 STP | $100$70 | $70 | 30% OFFGood Until 11/1/2026 | $1.3K | $1K | 2 | $600 | 50% | 9.9 | 8.4 | 9.9 | 6.9 | 10.0 | 9.6 | |
| Daily (DLL) - $50K - EOD / TDD - 1 STP | $165$115 | $115 | 30% OFFGood Until 11/1/2026 | $3K | $2K | 2 | $1,200 | 50% | 9.7 | 9.0 | 9.7 | 8.1 | 10.0 | 9.6 | |
| Daily (DLL) - $50K - TDD - 1 STP | $136$95 | $95 | 30% OFFGood Until 11/1/2026 | $3K | $2K | 2 | $1,200 | 50% | 9.8 | 8.6 | 9.8 | 8.3 | 10.0 | 9.6 | |
| Daily (DLL) - $100K - EOD / TDD - 1 STP | $279$195 | $195 | 30% OFFGood Until 11/1/2026 | $6K | $3K | 2 | $1,800 | 50% | 9.4 | 8.9 | 9.4 | 7.4 | 9.9 | 9.6 | |
| Daily (DLL) - $100K - TDD - 1 STP | $229$160 | $160 | 30% OFFGood Until 11/1/2026 | $6K | $3K | 2 | $1,800 | 50% | 9.5 | 8.4 | 9.5 | 8.2 | 9.9 | 9.6 | |
| Daily (DLL) - $150K - EOD / TDD - 1 STP | $386$270 | $270 | 30% OFFGood Until 11/1/2026 | $9K | $4.5K | 2 | $2,700 | 50% | 9.2 | 8.9 | 9.1 | 8.0 | 9.9 | 9.6 | |
| Daily (DLL) - $150K - TDD - 1 STP | $322$225 | $225 | 30% OFFGood Until 11/1/2026 | $9K | $4.5K | 2 | $2,700 | 50% | 9.3 | 8.5 | 9.3 | 8.3 | 9.9 | 9.6 | |
| Daily (No DLL) - $25K - EOD / TDD - 1 STP | $137$96 | $96 | 30% OFFGood Until 11/1/2026 | $1.3K | $1K | 2 | None | 50% | 9.8 | 9.4 | 9.7 | 5.5 | 10.0 | 9.6 | |
| Daily (No DLL) - $25K - TDD - 1 STP | $115$81 | $81 | 30% OFFGood Until 11/1/2026 | $1.3K | $1K | 2 | None | 50% | 9.8 | 8.9 | 9.8 | 6.1 | 10.0 | 9.6 | |
| Daily (No DLL) - $50K - EOD / TDD - 1 STP | $185$130 | $130 | 30% OFFGood Until 11/1/2026 | $3K | $2K | 2 | None | 50% | 9.8 | 9.5 | 9.6 | 7.5 | 10.0 | 9.6 | |
| Daily (No DLL) - $50K - TDD - 1 STP | $156$109 | $109 | 30% OFFGood Until 11/1/2026 | $3K | $2K | 2 | None | 50% | 9.8 | 9.1 | 9.7 | 8.1 | 10.0 | 9.6 | |
| Daily (No DLL) - $100K - EOD / TDD - 1 STP | $314$220 | $220 | 30% OFFGood Until 11/1/2026 | $6K | $3K | 2 | None | 50% | 9.4 | 9.4 | 9.3 | 6.6 | 9.9 | 9.6 | |
| Daily (No DLL) - $100K - TDD - 1 STP | $264$185 | $185 | 30% OFFGood Until 11/1/2026 | $6K | $3K | 2 | None | 50% | 9.5 | 9.0 | 9.4 | 8.0 | 9.9 | 9.6 | |
| Daily (No DLL) - $150K - EOD / TDD - 1 STP | $436$305 | $305 | 30% OFFGood Until 11/1/2026 | $9K | $4.5K | 2 | None | 50% | 9.2 | 9.5 | 9.0 | 7.1 | 9.9 | 9.6 | |
| Daily (No DLL) - $150K - TDD - 1 STP | $367$257 | $257 | 30% OFFGood Until 11/1/2026 | $9K | $4.5K | 2 | None | 50% | 9.3 | 9.1 | 9.2 | 8.1 | 9.9 | 9.6 | |
| Direct - $25K - EOD - D2F | $329$230 | $230 | 30% OFFGood Until 11/1/2026 | - | - | None | None | None | 5.0 | 7.5 | 5.1 | 5.0 | 8.0 | 9.6 | |
| Direct - $50K - EOD - D2F | $515$361 | $361 | 30% OFFGood Until 11/1/2026 | - | - | None | None | None | 5.0 | 7.4 | 5.2 | 5.1 | 8.0 | 9.6 | |
| Direct - $100K - EOD - D2F | $700$490 | $490 | 30% OFFGood Until 11/1/2026 | - | - | None | None | None | 5.0 | 7.3 | 5.1 | 5.3 | 8.0 | 9.6 | |
| Direct - $150K - EOD - D2F | $836$585 | $585 | 30% OFFGood Until 11/1/2026 | - | - | None | None | None | 5.0 | 7.3 | 5.1 | 5.5 | 8.0 | 9.6 | |
| Flex - $25K - EOD - 1 STP | $89$62 | $62 | 30% OFFGood Until 11/1/2026 | $1.3K | $1K | 2 | None | 50% | 6.1 | 8.4 | 5.7 | 8.0 | 9.4 | 9.6 | |
| Flex - $50K - EOD - 1 STP | $146$102 | $102 | 30% OFFGood Until 11/1/2026 | $3K | $2K | 2 | None | 50% | 7.0 | 8.3 | 6.4 | 8.4 | 8.0 | 9.6 | |
| Flex - $100K - EOD - 1 STP | $293$205 | $205 | 30% OFFGood Until 11/1/2026 | $6K | $3K | 2 | None | 50% | 5.4 | 8.3 | 5.3 | 7.5 | 8.0 | 9.6 | |
| Flex - $150K - EOD - 1 STP | $407$285 | $285 | 30% OFFGood Until 11/1/2026 | $9K | $4.5K | 2 | None | 50% | 5.3 | 8.4 | 5.2 | 8.0 | 8.0 | 9.6 | |
| Pro - $25K - EOD - 1 STP | $108$76 | $76 | 30% OFFGood Until 11/1/2026 | $1.3K | $1K | 1 | $600 | None | 8.2 | 8.0 | 8.1 | 6.9 | 10.0 | 9.6 | |
| Pro - $50K - EOD - 1 STP | $172$120 | $120 | 30% OFFGood Until 11/1/2026 | $3K | $2K | 1 | $1,200 | None | 8.3 | 8.0 | 8.1 | 8.1 | 9.9 | 9.6 | |
| Pro - $100K - EOD - 1 STP | $272$190 | $190 | 30% OFFGood Until 11/1/2026 | $6K | $3K | 1 | $1,800 | None | 8.2 | 8.1 | 8.1 | 8.0 | 9.8 | 9.6 | |
| Pro - $150K - EOD - 1 STP | $365$255 | $255 | 30% OFFGood Until 11/1/2026 | $9K | $4.5K | 1 | $2,700 | None | 8.2 | 8.1 | 8.0 | 8.2 | 9.6 | 9.6 |
Traders consistently describe the evaluation as straightforward, with clear rules, usable trading conditions, and quick funded activation. Reviewers widely mention fast, reliable payouts, with several saying requests were approved or received quickly and no payout-denial pattern …
GOAT, top 3 for sure
Fast payouts
Really good company, not much bad
I liked Lucid .I was able to pass the eval and get a payout then lost the account but will definitely try again in the future. I recommend Lucid for beginners as well as advanced traders.
It was easy for me to pass and I received my first payout and I'm not a good trader at this point in life.
I don't like drawdowns
LUCID 100K Daily EOD with DLL is great for learning, but honestly I like the LUCID 50K better - one time payment, and EOD is a must (vs trailing). DLL is a bitter-sweet feature - while it knocked me out of positions that eventually reverseed, it also saved my account in the past.
Daily payout - or potential of that. I didn't get a payout yet.
Cannot trade news, even if you're in a winning trade, you cannot just let it ride with a trailing stop.
Not good experience even at the time of creating the account. System is flagging the kyc and after few days, they tell us KYC has been rejected. The surprising thing is that they don't tell you that if there is any issues with the documents, or provide an option to do re-kyc or submit other documents.
nothing as of now.
so many issues with KYc even during account creation. A number of users told the same issue that system is flagging their account without any reason. No reason what is missing in the documents,
Customer bad but very fast payout
Requested a payout which was approved and sent within 30 minutes. Great firm for an international trader as they offer WorkMarket payments.. Dashboard is clean and I have never experienced issues with accounts, slippage or "ghost trades". So far, I have nothing bad to say about Lucid
Consistent, fast and legit payouts
Recent price increase put them on the more expensive side
Another top tier firm, wish they had higher payouts and better live program.
What can you say about Lucid? These guys are the top of the list when it comes to prop firms in the industry. Their accounts are easy to use, dashboard is great and their constant offers are fantastic. I am a huge fan of the NO ACTIVATION when moved to funded as well. A top dawg in the industry.
Ease of use, great account offerings and prices
DLL sucks, I wish their prices were a tad bit lower or offered an account that had something for folks still learning wanting to get in like a $10k account.
Clean dashboard. Straight forward rules. I like that there's no buffer required, but the minimum number of trading days before payment requests can be lower. With all the competition these days, Prop Firms need to step up their game with quicker days to pass, quicker days to request payment, and quicker payment processing times. All around happy with Lucid though. Definitely one of the better firms at the moment.
No buffer requirement. Lower evaluation profit target. No daily loss limit. End of day drawdown.
You need 5 days of trading to request a payment.
Excellent experience. Have tried a lot of different firms and lucid is the one I stick with. Easy to use, convert to funded immediately upon passing - rules are fair and helpful to improve trading
Ease of use - quick to convert passed evals to funded. Rules are fair and helpful for overall trading experience.
Faster time to payout would be nice
Get any eval at Lucid Trading and receive 40% off - with 5 uses per trader.